investor relations

  • HOME
  • Inverstor Relations
  • Stock Information

Stock Information

Stock Chart

Type 2023 2022 2021 2020 2019
Share Price (Won)(High/Low) 5,330/3,750 8,240/4,950 9,390/6,410 7,440/3,120 8,860/4,700
Market Capital(100Mil Won) (High/Low) 2,957/2,080 4,572/2,746 5,210/3,556 4,128/1,731 4,916/2,608
EPS (Won) 394 407 2,207 1,871 937
BPS (Won) 13,490 13,580 13,712 11,962 10,216
PER (High/Low) 10.3/7.3 20.2/12.2 4.3/2.9 4.0/1.7 9.5/5.0
PBR (High/Low) 0.32/0.22 0.6/0.4 0.7/0.5 0.6/0.3 0.9/0.5
Total Outstanding Shares 67,022,980 72,793,875 67,022,980 55,481,190 40,481,190
Employee Stock Ownership 5,075,498 5,075,498 5,075,498 5,075,498 5,075,498
Dividend-FV Ratio (%) 3% 2.0% 12.0% 11.0% 6.9%

2023.12.31

Shareholder Structure

  • LS Networks : 33,830,364K(60.98%)
  • Affiliated Person : 369,839K(0.67%)
  • Employee Stock Ownership : 5,075,498K(9.15%)
  • Employee stockholders association : 395,443k(0.71%)
  • ETC(minority shareholders) : 15,810,046K(28.50%)

Total Issued Shares 55,481,190K(100.00%)

2023.12.31