구분 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|---|
Share Price (KRW)(High/Low) | 5,840/3,500 | 5,480/3,665 | 8,240/4,950 | 9,390/6,410 | 7,440/3,120 | 8,860/4,700 |
Market Capital(100mil, KRW) (High/Low) | 3,240/1,942 | 3,040/2,033 | 4,572/2,746 | 5,210/3,556 | 4,128/1,731 | 4,916/2,608 |
EPS (KRW) | 270 | 423 | 437 | 2,373 | 2,024/td> | 1,031 |
BPS (KRW) | 14,069 | 13,814 | 13,580 | 13,712 | 11,962 | 10,216 |
PER (High/Low) | 23.5/14.1 | 13.9/9.3 | 20.2/12.2 | 4.3/2.9 | 4.0/1.7 | 9.5/5.0 |
PBR (High/Low) | 0.4/0.3 | 0.4/0.3 | 0.6/0.4 | 0.7/0.5 | 0.6/0.3 | 0.9/0.5 |
Total Outstanding Shares | 67,022,980 | 72,793,875 | 72,793,875 | 72,793,875 | 67,022,980 | 55,481,190 |
Treasury Stock | 5,075,498 | 5,075,498 | 5,075,498 | 5,075,498 | 5,075,498 | 5,075,498 |
Dividend-FV Ratio (%) | 2.0% | 3.0% | 2.0% | 12.0% | 11.0% | 6.9% |
2023.12.31
Total Issued Shares 55,481,190K(100.00%)
2024.12.31